Revised wage structure for Indian workers effective 1st April 2011
| Sl No. | Category | Minimum Basic | Minimum Allowances | Revised Minimum Net pay per month in AED* |
|---|---|---|---|---|
| 1 | Housemaids/ Baby sitters/ Cooks for house | 1100 | ||
| 2 | Cleaners | 800 | 150 | 950 |
| 3 | Fishermen | 800 | 150 | 950 |
| 4 | Gardeners/Farm Workers/Shepherds | 800 | 150 | 950 |
| 5 | Office boys /messengers | 800 | 150 | 950 |
| 7 | Washermen | 800 | 150 | 950 |
| 6 | Waiters in Restaurants | 950 | 250 | 1200 |
| 8 | Helpers (to skilled workers) | 950 | 250 | 1200 |
| 9 | Light Duty Vehicle Operators | 1100 | 300 | 1400 |
| 10 | Cooks for Hotels & Bakers | 1100 | 300 | 1400 |
| 11 | Goldsmiths | 1100 | 300 | 1400 |
| 12 | Hair Dressers | 1100 | 300 | 1400 |
| 13 | Garment Workers | 1100 | 300 | 1400 |
| 14 | Tailors | 1100 | 300 | 1400 |
| 15 | Shop Assistant/Sales man | 1100 | 300 | 1400 |
| 16 | Workers for Interior decoration | 1100 | 300 | 1400 |
| 17 | Laminators | 1100 | 300 | 1400 |
| 18 | Upholstery workers | 1100 | 300 | 1400 |
| 19 | Leather craft workers | 1100 | 300 | 1400 |
| 20 | Lubricators | 1100 | 300 | 1400 |
| 21 | Fabricators | 1100 | 300 | 1400 |
| 22 | Painters | 1100 | 300 | 1400 |
| 23 | Carpenters | 1200 | 300 | 1500 |
| 24 | Fitters | 1200 | 300 | 1500 |
| 25 | Plumbers | 1200 | 300 | 1500 |
| 26 | Welders | 1200 | 300 | 1500 |
| 27 | Riggers/Metal & Steel workers | 1200 | 300 | 1500 |
| 28 | Electrician / Wiremen | 1200 | 300 | 1500 |
| 29 | Mechanic | 1200 | 300 | 1500 |
| 30 | Steel fixer | 1200 | 300 | 1500 |
| 31 | Mason | 1200 | 300 | 1500 |
| 32 | AC Technician | 1200 | 300 | 1500 |
| 33 | Store Keepers | 1200 | 300 | 1500 |
| 34 | Security Guards | 1200 | 300 | 1500 |
| 35 | Heavy Duty Operators | 1400 | 300 | 1700 |
Conditions
- * Food and Accommodation should be provided in addition to the wages above.
- All the employees are to be covered by appropriate Medical, Accidental and Life insurance covers.


